Availability: | |
---|---|
Bird flight diverter is designed to enable birds to see overhead lines and stay structures and provide an economical way to reduce hazards to lines and birds.
1. Lightweight
2. Easily and quickly installed by hand
3. Minimal wind resistance
4. Recommended spacing distances are 15 feet intervals
5. Reduce bird deaths
TYPE | Conductor | Conductor | Approx.applied Length | Rod |
BFSMS-3164 | 8.90-11.4 | 220±10 | 220±10 | 10.50±0.3 |
BFS-MS-3341 | 11.5-15.2 | 250±10 | 250±10 | 10.50±0.3 |
BFS-MS-3344 | 15.3-19.6 | 375±10 | 375±10 | 10.50±0.3 |
BFS-MS-3345 | 19.7-21.8 | 380±10 | 380±10 | 12.70 ±0.3 |
BFS-MS-3405 | 21.9-23.3 | 390±10 | 390±10 | 12.70±0.3 |
TYPE | Conductor | Conductor | Approx.applied Length | Rod |
BFD-DS-1140 | 8.90-11.40 | 220±10 | 560±20 | 12.7±0.3 |
BFD-DS-1520 | 11.50-15.20 | 220±10 | 700±20 | 12.7±0.3 |
PEPD-DS-1340 | 9.51-13.40 | 350±10 | 1000±20 | 12.0±0.3 |
PEPD-DS-1750 | 13.41-17.50 | 350±10 | 1000±20 | 12.0±0.3 |
PEPD-DS-2181 | 17.51-21.81 | 350±10 | 1000±20 | 12.0±0.3 |
Summary
The Bird-Flight Diverter is made of lightweight, impact-resistant PVC with minimal wind resistance. It installs easily and quickly by hand and holds wires securely. It has a long service life with no degradation of material properties and a recommended spacing of 15 feet.
Bird flight diverter is designed to enable birds to see overhead lines and stay structures and provide an economical way to reduce hazards to lines and birds.
1. Lightweight
2. Easily and quickly installed by hand
3. Minimal wind resistance
4. Recommended spacing distances are 15 feet intervals
5. Reduce bird deaths
TYPE | Conductor | Conductor | Approx.applied Length | Rod |
BFSMS-3164 | 8.90-11.4 | 220±10 | 220±10 | 10.50±0.3 |
BFS-MS-3341 | 11.5-15.2 | 250±10 | 250±10 | 10.50±0.3 |
BFS-MS-3344 | 15.3-19.6 | 375±10 | 375±10 | 10.50±0.3 |
BFS-MS-3345 | 19.7-21.8 | 380±10 | 380±10 | 12.70 ±0.3 |
BFS-MS-3405 | 21.9-23.3 | 390±10 | 390±10 | 12.70±0.3 |
TYPE | Conductor | Conductor | Approx.applied Length | Rod |
BFD-DS-1140 | 8.90-11.40 | 220±10 | 560±20 | 12.7±0.3 |
BFD-DS-1520 | 11.50-15.20 | 220±10 | 700±20 | 12.7±0.3 |
PEPD-DS-1340 | 9.51-13.40 | 350±10 | 1000±20 | 12.0±0.3 |
PEPD-DS-1750 | 13.41-17.50 | 350±10 | 1000±20 | 12.0±0.3 |
PEPD-DS-2181 | 17.51-21.81 | 350±10 | 1000±20 | 12.0±0.3 |
Summary
The Bird-Flight Diverter is made of lightweight, impact-resistant PVC with minimal wind resistance. It installs easily and quickly by hand and holds wires securely. It has a long service life with no degradation of material properties and a recommended spacing of 15 feet.
Henvcon is eager to explore the future in a way that benefits all parties concerned.