Availability: | |
---|---|
It is used to connect the dead end and power line to the pole, similar to other bolts used for electrical overhead lines. It can be used on both wooden and concrete poles.
1. Easy installation
2. Superior mechanical strength and performance
3. Absence of hysteresis loss
4. Good performance of anti-rust and anti-corrosion
5. Energy-efficient design
Model | Main dimensions (mm) | Specified Failure Load (kN) | Weight(kg) | ||||
C | D | E | L | M | |||
U-1240 | 40 | 12 | 45 | 80 | 12 | 35 | 0.38 |
U-1440 | 40 | 14 | 60 | 90 | 14 | 35 | 0.42 |
U-1470 | 70 | 14 | 68 | 106 | 14 | 40 | 0.43 |
U-1670 | 70 | 16 | 55 | 95 | 16 | 50 | 0.55 |
U-1680 | 80 | 16 | 70 | 106 | 16 | 50 | 0.6 |
U-1870 | 70 | 18 | 75 | 110 | 18 | 60 | 0.78 |
U-1880 | 80 | 18 | 75 | 110 | 18 | 60 | 0.79 |
U-1890 | 90 | 18 | 60 | 140 | 18 | 60 | 0.9 |
U-2070 | 70 | 20 | 90 | 130 | 20 | 70 | 1.2 |
U-2080 | 80 | 20 | 80 | 125 | 20 | 70 | 1.11 |
U-2090 | 90 | 20 | 90 | 150 | 20 | 70 | 1.28 |
U-2280 | 80 | 22 | 90 | 125 | 22 | 100 | 1.42 |
U-2290 | 90 | 22 | 100 | 160 | 22 | 100 | 1.6 |
UJ-0780* | 80 | 18 | 50 | 107 | 18 | 60 | 0.9 |
UJ-1680 | 80 | 16 | 50 | 105 | 16 | 50 | 0.553 |
UJ-1880 | 80 | 18 | 50 | 107 | 18 | 60 | 0.72 |
UJ-2080 | 80 | 20 | 60 | 120 | 20 | 70 | 1.0 |
UJ-2080/135* | 80 | 20 | 60 | 135 | 20 | 70 | 1.6 |
UJ-2280 | 80 | 22 | 65 | 127 | 22 | 100 | 1.26 |
Summary
A U bolt, also referred to as a U bolt clamp or U clamp, is a bolt specifically designed for power and telecommunication lines, characterized by its U-shaped structure. It is commonly used to connect dead ends and power lines to poles, similar to other bolts used in electrical overhead lines. U bolts can be used on both wooden and concrete poles.
It’s important to note that not all U bolts are exactly the same. There may be slight variations in their design and specifications.
It is used to connect the dead end and power line to the pole, similar to other bolts used for electrical overhead lines. It can be used on both wooden and concrete poles.
1. Easy installation
2. Superior mechanical strength and performance
3. Absence of hysteresis loss
4. Good performance of anti-rust and anti-corrosion
5. Energy-efficient design
Model | Main dimensions (mm) | Specified Failure Load (kN) | Weight(kg) | ||||
C | D | E | L | M | |||
U-1240 | 40 | 12 | 45 | 80 | 12 | 35 | 0.38 |
U-1440 | 40 | 14 | 60 | 90 | 14 | 35 | 0.42 |
U-1470 | 70 | 14 | 68 | 106 | 14 | 40 | 0.43 |
U-1670 | 70 | 16 | 55 | 95 | 16 | 50 | 0.55 |
U-1680 | 80 | 16 | 70 | 106 | 16 | 50 | 0.6 |
U-1870 | 70 | 18 | 75 | 110 | 18 | 60 | 0.78 |
U-1880 | 80 | 18 | 75 | 110 | 18 | 60 | 0.79 |
U-1890 | 90 | 18 | 60 | 140 | 18 | 60 | 0.9 |
U-2070 | 70 | 20 | 90 | 130 | 20 | 70 | 1.2 |
U-2080 | 80 | 20 | 80 | 125 | 20 | 70 | 1.11 |
U-2090 | 90 | 20 | 90 | 150 | 20 | 70 | 1.28 |
U-2280 | 80 | 22 | 90 | 125 | 22 | 100 | 1.42 |
U-2290 | 90 | 22 | 100 | 160 | 22 | 100 | 1.6 |
UJ-0780* | 80 | 18 | 50 | 107 | 18 | 60 | 0.9 |
UJ-1680 | 80 | 16 | 50 | 105 | 16 | 50 | 0.553 |
UJ-1880 | 80 | 18 | 50 | 107 | 18 | 60 | 0.72 |
UJ-2080 | 80 | 20 | 60 | 120 | 20 | 70 | 1.0 |
UJ-2080/135* | 80 | 20 | 60 | 135 | 20 | 70 | 1.6 |
UJ-2280 | 80 | 22 | 65 | 127 | 22 | 100 | 1.26 |
Summary
A U bolt, also referred to as a U bolt clamp or U clamp, is a bolt specifically designed for power and telecommunication lines, characterized by its U-shaped structure. It is commonly used to connect dead ends and power lines to poles, similar to other bolts used in electrical overhead lines. U bolts can be used on both wooden and concrete poles.
It’s important to note that not all U bolts are exactly the same. There may be slight variations in their design and specifications.
Henvcon is eager to explore the future in a way that benefits all parties concerned.