Availability: | |
---|---|
The suspension clamp can be used to support the attachment of the offset conductor and the tension angle mast jumper to the offset mast, as well as to attach the conductor to the straight mast's insulating cord or to suspend the lightning conductor from the straight mast.
1. The compact structure adopts bolt fastening, which is stable and reliable.
2. The axis of rotation of the hull is above the center line of the conductor.
3. Able to tolerate weather, sunshine, temperature change, and chemical corrosion.
4. This type of suspension clamp is lightweight, extremely strong, and has minimal magnetic loss. It works well for installing steel core aluminum stranded wires as well as tiny and medium-sized aluminum stranded wires.
Model | Applicable wire | Schematic | Main dimensions | Nominal | Weight | ||||
L | C | M | H | R | |||||
XGA-6034 | 27-33 | 1 | 300 | 20 | 16 | 130 | 17 | 60 | 4.5 |
XGA-6040 | 32-39 | 330 | 20 | 16 | 135 | 20 | 60 | 5.8 | |
XGA-6046 | 37-45 | 360 | 20 | 16 | 135 | 23 | 60 | 6.2 | |
XGA-6054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGA-10040 | 32-39 | 330 | 22 | 18 | 140 | 20 | 100 | 6.0 | |
XGA-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 6.2 | |
XGA-10054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGB-6034 | 27-33 | 300 | 20 | 16 | 130 | 17 | 60 | 4.5 | |
XGB-6040 | 32-39 | 330 | 20 | 16 | 135 | 20 | 60 | 5.8 | |
XGB-6046 | 37-45 | 360 | 20 | 16 | 135 | 23 | 60 | 6.2 | |
XGB-8034 | 27-33 | 300 | 20 | 16 | 135 | 17 | 80 | 4.5 | |
XGB-8040 | 32-39 | 330 | 20 | 16 | 140 | 20 | 80 | 5.8 | |
XGB-8046 | 37-45 | 360 | 20 | 16 | 140 | 23 | 80 | 6.2 | |
XGB-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 6.0 | |
XGB-10054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGB-12046 | 37-45 | 360 | 24 | 22 | 145 | 23 | 120 | 7.5 | |
XGB-12054 | 43-53 | 420 | 24 | 22 | 150 | 27 | 120 | 9.5 | |
XGB-16046 | 37-45 | 360 | 24 | 24 | 160 | 23 | 160 | 7.5 | |
XGB-16054 | 43-53 | 2 | 420 | 24 | 24 | 165 | 27 | 160 | 9.5 |
XGC-8034 | 27-33 | 300 | 22 | 16 | 135 | 17 | 80 | 5.1 | |
XGC-8040 | 32-39 | 340 | 22 | 16 | 140 | 20 | 80 | 6.0 | |
XGC-8046 | 37-45 | 360 | 22 | 16 | 140 | 23 | 80 | 6.5 | |
XGC-10034 | 27-33 | 300 | 22 | 18 | 135 | 17 | 100 | 5.5 | |
XGC-10040 | 32-39 | 340 | 22 | 18 | 140 | 20 | 100 | 6.5 | |
XGC-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 7.2 |
The body of the clamp and the pressure plate are made of an aluminum alloy, the locking bolt is made of stainless steel and the other parts are made of hot-dip galvanized steel.
Suspension wire clamps play an important role in the installation of suspension wires. It can fix and support electrical equipment such as cables and wires to keep them stable under severe weather conditions such as strong winds and heavy rain, thereby ensuring the stability and safety of power transmission. In addition, the suspension clamp can also withstand large mechanical loads and temperature changes, making the electrical equipment less likely to deform or fall off during use.
The suspension clamp can be used to support the attachment of the offset conductor and the tension angle mast jumper to the offset mast, as well as to attach the conductor to the straight mast's insulating cord or to suspend the lightning conductor from the straight mast.
1. The compact structure adopts bolt fastening, which is stable and reliable.
2. The axis of rotation of the hull is above the center line of the conductor.
3. Able to tolerate weather, sunshine, temperature change, and chemical corrosion.
4. This type of suspension clamp is lightweight, extremely strong, and has minimal magnetic loss. It works well for installing steel core aluminum stranded wires as well as tiny and medium-sized aluminum stranded wires.
Model | Applicable wire | Schematic | Main dimensions | Nominal | Weight | ||||
L | C | M | H | R | |||||
XGA-6034 | 27-33 | 1 | 300 | 20 | 16 | 130 | 17 | 60 | 4.5 |
XGA-6040 | 32-39 | 330 | 20 | 16 | 135 | 20 | 60 | 5.8 | |
XGA-6046 | 37-45 | 360 | 20 | 16 | 135 | 23 | 60 | 6.2 | |
XGA-6054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGA-10040 | 32-39 | 330 | 22 | 18 | 140 | 20 | 100 | 6.0 | |
XGA-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 6.2 | |
XGA-10054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGB-6034 | 27-33 | 300 | 20 | 16 | 130 | 17 | 60 | 4.5 | |
XGB-6040 | 32-39 | 330 | 20 | 16 | 135 | 20 | 60 | 5.8 | |
XGB-6046 | 37-45 | 360 | 20 | 16 | 135 | 23 | 60 | 6.2 | |
XGB-8034 | 27-33 | 300 | 20 | 16 | 135 | 17 | 80 | 4.5 | |
XGB-8040 | 32-39 | 330 | 20 | 16 | 140 | 20 | 80 | 5.8 | |
XGB-8046 | 37-45 | 360 | 20 | 16 | 140 | 23 | 80 | 6.2 | |
XGB-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 6.0 | |
XGB-10054 | 43-53 | 420 | 22 | 18 | 150 | 27 | 100 | 9.5 | |
XGB-12046 | 37-45 | 360 | 24 | 22 | 145 | 23 | 120 | 7.5 | |
XGB-12054 | 43-53 | 420 | 24 | 22 | 150 | 27 | 120 | 9.5 | |
XGB-16046 | 37-45 | 360 | 24 | 24 | 160 | 23 | 160 | 7.5 | |
XGB-16054 | 43-53 | 2 | 420 | 24 | 24 | 165 | 27 | 160 | 9.5 |
XGC-8034 | 27-33 | 300 | 22 | 16 | 135 | 17 | 80 | 5.1 | |
XGC-8040 | 32-39 | 340 | 22 | 16 | 140 | 20 | 80 | 6.0 | |
XGC-8046 | 37-45 | 360 | 22 | 16 | 140 | 23 | 80 | 6.5 | |
XGC-10034 | 27-33 | 300 | 22 | 18 | 135 | 17 | 100 | 5.5 | |
XGC-10040 | 32-39 | 340 | 22 | 18 | 140 | 20 | 100 | 6.5 | |
XGC-10046 | 37-45 | 360 | 22 | 18 | 145 | 23 | 100 | 7.2 |
The body of the clamp and the pressure plate are made of an aluminum alloy, the locking bolt is made of stainless steel and the other parts are made of hot-dip galvanized steel.
Suspension wire clamps play an important role in the installation of suspension wires. It can fix and support electrical equipment such as cables and wires to keep them stable under severe weather conditions such as strong winds and heavy rain, thereby ensuring the stability and safety of power transmission. In addition, the suspension clamp can also withstand large mechanical loads and temperature changes, making the electrical equipment less likely to deform or fall off during use.
Henvcon is eager to explore the future in a way that benefits all parties concerned.