Availability: | |
---|---|
Parallel clevises are a type of connection fitting commonly used in power fittings. They are used to connect a single board to another single board or to connect a single board to a double board.
1. Forged steel, hot dip galvanized,anti-corrosion
2. Minimize dynamic stress caused by wind vibrations
3. Reduce static stress on fiber optic cable
4. Compact material and stronger mechanical properties
5. The cotter-pin is stainless steel, the other parts are hot-dip galvanized steel
6. Improve optical cable’s anti-vibration capabilities
Model | Stable design Catalog No. | Main dimensions (mm) | Specified Failure Load (kN) | Weight(kg) | |||
C | b | M | H | ||||
P-7 | 18 | 6 | 16 | 70 | 70 | 0.6 | |
P-10 | 20 | 8 | 18 | 80 | 100 | 0.85 | |
P-12 | 24 | 10 | 22 | 90 | 120 | 1.52 | |
P-16 | 26 | 12 | 24 | 100 | 160 | 2.89 | |
P-21 | 30 | 14 | 27 | 120 | 210 | 4.1 | |
P-25 | 34 | 16 | 30 | 120 | 250 | 5.2 | |
P-30 | 38 | 16 | 36 | 120 | 300 | 5.2 | |
P-0770 | 20 | 6 | 16 | 70 | 70 | 0.6 | |
P-1080 | 20 | 8 | 18 | 80 | 100 | 0.9 | |
P-1290 | 20 | 10 | 22 | 90 | 120 | 1.5 | |
P-16100 | 22 | 12 | 24 | 100 | 160 | 2.4 | |
P-21100 | 24 | 14 | 24 | 100 | 210 | 2.7 | |
P-25120 | 28 | 16 | 27 | 120 | 250 | 4.2 | |
P-32120 | 32 | 16 | 30 | 120 | 250 | 4.4 |
Summary
P clevises are a type of connection fitting used in power applications. They are designed to connect single boards to other single boards or to double boards. These fittings allow for adjustment of the assembly length but do not change the connection direction. Parallel clevises are typically made from steel plates that have been punched and cut.
Parallel clevises are a type of connection fitting commonly used in power fittings. They are used to connect a single board to another single board or to connect a single board to a double board.
1. Forged steel, hot dip galvanized,anti-corrosion
2. Minimize dynamic stress caused by wind vibrations
3. Reduce static stress on fiber optic cable
4. Compact material and stronger mechanical properties
5. The cotter-pin is stainless steel, the other parts are hot-dip galvanized steel
6. Improve optical cable’s anti-vibration capabilities
Model | Stable design Catalog No. | Main dimensions (mm) | Specified Failure Load (kN) | Weight(kg) | |||
C | b | M | H | ||||
P-7 | 18 | 6 | 16 | 70 | 70 | 0.6 | |
P-10 | 20 | 8 | 18 | 80 | 100 | 0.85 | |
P-12 | 24 | 10 | 22 | 90 | 120 | 1.52 | |
P-16 | 26 | 12 | 24 | 100 | 160 | 2.89 | |
P-21 | 30 | 14 | 27 | 120 | 210 | 4.1 | |
P-25 | 34 | 16 | 30 | 120 | 250 | 5.2 | |
P-30 | 38 | 16 | 36 | 120 | 300 | 5.2 | |
P-0770 | 20 | 6 | 16 | 70 | 70 | 0.6 | |
P-1080 | 20 | 8 | 18 | 80 | 100 | 0.9 | |
P-1290 | 20 | 10 | 22 | 90 | 120 | 1.5 | |
P-16100 | 22 | 12 | 24 | 100 | 160 | 2.4 | |
P-21100 | 24 | 14 | 24 | 100 | 210 | 2.7 | |
P-25120 | 28 | 16 | 27 | 120 | 250 | 4.2 | |
P-32120 | 32 | 16 | 30 | 120 | 250 | 4.4 |
Summary
P clevises are a type of connection fitting used in power applications. They are designed to connect single boards to other single boards or to double boards. These fittings allow for adjustment of the assembly length but do not change the connection direction. Parallel clevises are typically made from steel plates that have been punched and cut.
Henvcon is eager to explore the future in a way that benefits all parties concerned.