Availability: | |
---|---|
Preformed suspension clamps are the connecting hardware for ADSS cables suspended from transmission line towers. It reduces the static stress at the ADSS cable support point, improves the vibration resistance of the ADSS cable, and buffers the dynamic stress of wind vibration. As well as ensuring that the cable bending does not exceed the permissible value, so that the cable does not produce bending stress, so that the optical fibre in the cable does not produce additional loss.
● RTS of the cable is larger than 15KN
● For telecommunications by power company
● Designed for installation on distribution lines
Reference Span(m) | Type | Available Dia. of Cable(mm) | Length of Preformed Rods(mm) | Length of Outer Rods(mm) | Universal Scheme | Mid Span/Long Span | ||
AGS Clamp | Link Fittings | |||||||
200-300 | AXY 0940 300 | 8.6-9.4 | 1500 | 1060 | TK-3 | / | U-4 | |
200-300 | AXY 1010 300 | 9.5-10.1 | 1500 | 1060 | TK-3 | / | U-4 | |
200-300 | AXY 1070 300 | 10.2-10.7 | 1540 | 1080 | TK-3 | / | U-4 | |
200-300 | AXY 1140 300 | 10.8-11.4 | 1540 | 1080 | TK-3 | / | U-4 | |
200-300 | AXY 1220 300 | 11.5-12.2 | 1680 | 1160 | TK-3 | / | U-4 | |
200-300 | AXY 1290 300 | 12.3-12.9 | 1680 | 1160 | TK-3 | / | U-4 | |
200-300 | AXY 1370 300 | 13-13.7 | 1800 | 1250 | TK-3 | / | U-4 | |
200-300 | AXY 1460 300 | 13.8-14.6 | 1800 | 1250 | TK-3 | / | U-4 | |
200-300 | AXY 1550 300 | 14.7-15.5 | 1800 | 1250 | TK-3 | / | U-4 | |
300-400 | AXY 0940 400 | 8.6-9.4 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1010 400 | 9.5-10.1 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1070 400 | 10.2-10.7 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1140 400 | 10.8-11.4 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1220 400 | 11.5-12.2 | 1720 | 1200 | TK-3 | / | U-4 | |
300-400 | AXY 1290 400 | 12.3-12.9 | 1720 | 1200 | TK-3 | / | U-4 | |
300-400 | AXY 1370 400 | 13-13.7 | 1150 | 900 | TK-3 | / | U-4 | |
300-400 | AXY 1460 400 | 13.8-14.6 | 1840 | 1300 | TK-3 | / | U-4 | |
300-400 | AXY 1550 400 | 14.7-15.5 | 1840 | 1300 | TK-3 | / | U-4 | |
400-500 | AXY 1220 500 | 11.5-12.2 | 1760 | 1260 | AGS-4 | / | U-7 | |
400-500 | AXY 1290 500 | 12.3-12.9 | 1760 | 1260 | AGS-4 | / | U-7 | |
400-500 | AXY 1370 500 | 13-13.7 | 1860 | 1300 | AGS-4 | / | U-7 | |
400-500 | AXY 1460 500 | 13.8-14.6 | 1860 | 1300 | AGS-4 | / | U-7 | |
400-500 | AXY 1550 500 | 14.7-15.5 | 1940 | 1360 | AGS-4 | / | U-7 | |
400-500 | AXY 1650 500 | 15.6-16.5 | 1940 | 1360 | AGS-4 | / | U-7 | |
600-700 | AXY 1370 700 | 13-13.7 | 1920 | 1360 | AGS-5 | ZH-7 | U-7 | |
600-700 | AXY 1460 700 | 13.8-14.6 | 1680 | 1300 | AGS-5 | ZH-7 | U-7 | |
500-700 | AXY 1550 700 | 14.7-15.5 | 2000 | 1400 | AGS-5 | ZH-7 | U-7 | |
500-700 | AXY 1650 700 | 15.6-16.5 | 1700 | 1450 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1370 800 | 13-13.7 | 2060 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1460 800 | 13.8-14.6 | 2060 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1550 800 | 14.7-15.5 | 2120 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1650 800 | 15.6-16.5 | 2200 | 1580 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1550 1000 | 14.7-15.5 | 2340 | 1560 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1650 1000 | 16.6-17.5 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1750 1000 | 17.6-18.7 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1870 1000 | 17.-18.7 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 |
1.Structural Reinforcing Rods 2.Outer Rods 3. AGS Clamp 4. Eye chain Link(Type ZH) 5. U-Clevis
Note: Preformed rods material : Aluminum alloy wire/Aluminum-clad steel wire
Rubber gasket : EPDM rubber
Summary
The applicable span of the cable suspension clamp is 200-1000m (when the span is greater than 300m, use Double-layer pre-twisted cable suspension clamp), the outlet angle should not be greater than 30°, the contact area between the cable clamp and the ADSS optical cable is large, the stress is distributed evenly, and no the stress is concentrated and the stiffness of the cable suspension point is increased to ensure the correct protection of the optical cable; the product has a simple structure, light weight, easy installation and maintenance-free; the cable clamp's clamping force on the cable is 10-20% RST (rated tensile strength) Guaranteed within the range.
Preformed suspension clamps are the connecting hardware for ADSS cables suspended from transmission line towers. It reduces the static stress at the ADSS cable support point, improves the vibration resistance of the ADSS cable, and buffers the dynamic stress of wind vibration. As well as ensuring that the cable bending does not exceed the permissible value, so that the cable does not produce bending stress, so that the optical fibre in the cable does not produce additional loss.
● RTS of the cable is larger than 15KN
● For telecommunications by power company
● Designed for installation on distribution lines
Reference Span(m) | Type | Available Dia. of Cable(mm) | Length of Preformed Rods(mm) | Length of Outer Rods(mm) | Universal Scheme | Mid Span/Long Span | ||
AGS Clamp | Link Fittings | |||||||
200-300 | AXY 0940 300 | 8.6-9.4 | 1500 | 1060 | TK-3 | / | U-4 | |
200-300 | AXY 1010 300 | 9.5-10.1 | 1500 | 1060 | TK-3 | / | U-4 | |
200-300 | AXY 1070 300 | 10.2-10.7 | 1540 | 1080 | TK-3 | / | U-4 | |
200-300 | AXY 1140 300 | 10.8-11.4 | 1540 | 1080 | TK-3 | / | U-4 | |
200-300 | AXY 1220 300 | 11.5-12.2 | 1680 | 1160 | TK-3 | / | U-4 | |
200-300 | AXY 1290 300 | 12.3-12.9 | 1680 | 1160 | TK-3 | / | U-4 | |
200-300 | AXY 1370 300 | 13-13.7 | 1800 | 1250 | TK-3 | / | U-4 | |
200-300 | AXY 1460 300 | 13.8-14.6 | 1800 | 1250 | TK-3 | / | U-4 | |
200-300 | AXY 1550 300 | 14.7-15.5 | 1800 | 1250 | TK-3 | / | U-4 | |
300-400 | AXY 0940 400 | 8.6-9.4 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1010 400 | 9.5-10.1 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1070 400 | 10.2-10.7 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1140 400 | 10.8-11.4 | 1600 | 1100 | TK-3 | / | U-4 | |
300-400 | AXY 1220 400 | 11.5-12.2 | 1720 | 1200 | TK-3 | / | U-4 | |
300-400 | AXY 1290 400 | 12.3-12.9 | 1720 | 1200 | TK-3 | / | U-4 | |
300-400 | AXY 1370 400 | 13-13.7 | 1150 | 900 | TK-3 | / | U-4 | |
300-400 | AXY 1460 400 | 13.8-14.6 | 1840 | 1300 | TK-3 | / | U-4 | |
300-400 | AXY 1550 400 | 14.7-15.5 | 1840 | 1300 | TK-3 | / | U-4 | |
400-500 | AXY 1220 500 | 11.5-12.2 | 1760 | 1260 | AGS-4 | / | U-7 | |
400-500 | AXY 1290 500 | 12.3-12.9 | 1760 | 1260 | AGS-4 | / | U-7 | |
400-500 | AXY 1370 500 | 13-13.7 | 1860 | 1300 | AGS-4 | / | U-7 | |
400-500 | AXY 1460 500 | 13.8-14.6 | 1860 | 1300 | AGS-4 | / | U-7 | |
400-500 | AXY 1550 500 | 14.7-15.5 | 1940 | 1360 | AGS-4 | / | U-7 | |
400-500 | AXY 1650 500 | 15.6-16.5 | 1940 | 1360 | AGS-4 | / | U-7 | |
600-700 | AXY 1370 700 | 13-13.7 | 1920 | 1360 | AGS-5 | ZH-7 | U-7 | |
600-700 | AXY 1460 700 | 13.8-14.6 | 1680 | 1300 | AGS-5 | ZH-7 | U-7 | |
500-700 | AXY 1550 700 | 14.7-15.5 | 2000 | 1400 | AGS-5 | ZH-7 | U-7 | |
500-700 | AXY 1650 700 | 15.6-16.5 | 1700 | 1450 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1370 800 | 13-13.7 | 2060 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1460 800 | 13.8-14.6 | 2060 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1550 800 | 14.7-15.5 | 2120 | 1460 | AGS-5 | ZH-7 | U-7 | |
600-800 | AXY 1650 800 | 15.6-16.5 | 2200 | 1580 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1550 1000 | 14.7-15.5 | 2340 | 1560 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1650 1000 | 16.6-17.5 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1750 1000 | 17.6-18.7 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 | |
800-1000 | AXY 1870 1000 | 17.-18.7 | 2590 | 1680 | AGS-6 | ZH-7 | U-7 |
1.Structural Reinforcing Rods 2.Outer Rods 3. AGS Clamp 4. Eye chain Link(Type ZH) 5. U-Clevis
Note: Preformed rods material : Aluminum alloy wire/Aluminum-clad steel wire
Rubber gasket : EPDM rubber
Summary
The applicable span of the cable suspension clamp is 200-1000m (when the span is greater than 300m, use Double-layer pre-twisted cable suspension clamp), the outlet angle should not be greater than 30°, the contact area between the cable clamp and the ADSS optical cable is large, the stress is distributed evenly, and no the stress is concentrated and the stiffness of the cable suspension point is increased to ensure the correct protection of the optical cable; the product has a simple structure, light weight, easy installation and maintenance-free; the cable clamp's clamping force on the cable is 10-20% RST (rated tensile strength) Guaranteed within the range.
Henvcon is eager to explore the future in a way that benefits all parties concerned.