Availability: | |
---|---|
Splice fittings are employed to link the two ends of the conductor and lightning line in an overhead power line. These fittings not only bear the tension of the connection but also facilitate repairs for the conductor and lightning line.
1.Connecting conductor, splice sleeve can connect different conductors to ensure the smooth transmission of current, thus ensuring the normal operation of the power system.
2.Protecting conductor, splice sleeve can protect the conductor, prevent external factors from damaging the conductor, and ensure the safe and stable operation of the power system.
JY-D splice sleeve should be installed in a position that is easy to maintain and replace, convenient for operation and management.
JY-D splice sleeve should be firmly fixed to avoid loosening or falling off due to excessive force.
The contact between the JY-D splice sleeve and conductors should be good to ensure the smooth flow of current.
JY-D splice sleeve should take anti-corrosion measures to extend its service life.
The installation of JY-D splice sleeve should consider the convenience of maintenance, easy access to the wire joints and replacement.
Model | Applicable | Main dimensions (mm) | Grip≥(kN) | weight (kg) | ||||||||
D | φ | L | d1 | φ1 | Ll | d2 | φ2 | L2 | ||||
JYD-95/15 | LGJ-95/15 | 32 | 23 | 310 | 16 | 8.5 | 70 | 22 | 14.5 | 105 | 33.5 | 0.52 |
JYD-95/20 | LGJ-95/20 | 32 | 23 | 315 | 16 | 9.5 | 75 | 22 | 15 | 105 | 33.5 | 0.52 |
JYD-120/20 | LGJ-120/20 | 32 | 23 | 335 | 16 | 9.5 | 75 | 22 | 16 | 115 | 39.0 | 0.53 |
JYD-120/25 | LGJ-120/25 | 32 | 23 | 365 | 18 | 10.5 | 85 | 22* | 17 | 120 | 45.5 | 0.58 |
JYD-150/20 | LGJ-150/20 | 32 | 18 | 365 | 16 | 9.5 | 75 | 44.3 | 0.61 | |||
JYD-150/25 | LGJ-150/25 | 32 | 23 | 395 | 18 | 10.5 | 85 | 22 | 18 | 130 | 51.0 | 0.603 |
JYD-150/35 | LGJ-150/35 | 38 | 25 | 410 | 22 | 12.5 | 100 | 24 | 19 | 130 | 61 | 1.02 |
JYD-185/25 | LGJ-185/25 | 32 | 20.5 | 405 | 18 | 10.5 | 85 | 61 | 0.62 | |||
JYD-185/30 | LGJ-185/30 | 34 | 20.5 | 420 | 18 | 12 | 100 | 61.1 | 0.90 | |||
JYD-185/45 | LGJ-185/45 | 38 | 27 | 455 | 24 | 14 | 115 | 26 | 21 | 150 | 76.2 | 0.95 |
JYD-210/25 | LGJ-2]0/25 | 34 | 21.5 | 420 | 20 | 11.4 | 90 | 63.0 | 0.95 | |||
JYD-210/35 | LGJ-210/35 | 34 | 22.0 | 420 | 20 | 12.8 | 105 | 71.0 | 0.974 | |||
JYD-240/30 | LGJ-240/30 | 36 | 23.0 | 450 | 20 | 12 | 100 | 71.8 | 0.88 | |||
JYD-240/40 | LGJ-240/40 | 36 | 23.0 | 480 | 20 | 13.5 | 100 | 79.5 | 0.92 | |||
JYD-240/55 | LGJ-240/55 | 36 | 24.0 | 500 | 22 | 16 | 170 | 97 | 0.93 | |||
JYD-300/15 | LGJ-300/15 | 40 | 24.5 | 440 | 18 | 8.4 | 70 | 65 | 1.02 | |||
JYD-300/20 | LGJ-300/20 | 40 | 25.0 | 450 | 18 | 9.8 | 80 | 75 | 1.02 | |||
JYD-300/25 | LGJ-300/25 | 40 | 25 | 480 | 20 | 11.2 | 90 | 79.5 | 1.11 | |||
JYD-300/40 | LGJ-300/40 | 40 | 25.5 | 490 | 20 | 13.3 | 100 | 87.6 | 1.11 | |||
JYD-300/50 | LGJ-300/50 | 40 | 26.0 | 510 | 22 | 15.0 | 120 | 98 | 1.15 | |||
JYD-300/70 | LGJ-300/70 | 42 | 26.5 | 560 | 24 | 18 | 130 | 122 | 1.40 | |||
JYD-400/20 | LGJ-400/20 | 45 | 28.5 | 510 | 18 | 9.8 | 80 | 85 | 1.40 | |||
JYD-400/25 | LGJ-400/25 | 45 | 28.5 | 520 | 20 | 11.2 | 90 | 91 | 1.44 | |||
JYD-400/35 | LGJ-400/35 | 45 | 28.5 | 540 | 22 | 12.5 | 100 | 98.7 | 1.57 | |||
JYD-400/50 | LGJ-400/50 | 45 | 29.5 | 570 | 24 | 15.4 | 120 | 117 | 1.62 | |||
JYD-400/65 | LGJ-400/65 | 48 | 29.5 | 580 | 26 | 17.2 | 130 | 128.5 | 2.1 | |||
JYD-500/35 | LGJ-500/35 | 52 | 31.5 | 580 | 22 | 12.5 | 100 | 114 | 2.27 | |||
JYD-500/45 | LGJ-500/45 | 52 | 31.5 | 610 | 24 | 14.0 | 110 | 122 | 2.44 | |||
JYD-500/65 | LGJ-500/65 | 52 | 32.5 | 640 | 26 | 17.2 | 130 | 146 | 2.48 | |||
JYD-630/45 | LGJ-630/45 | 60 | 35.5 | 650 | 24 | 14.0 | 110 | 141.3 | 3.58 | |||
JYD-630/55 | LGJ-630/55 | 60 | 36.5 | 680 | 26 | 16.0 | 120 | 156.2 | 3.64 | |||
JYD-720/50 | LGJ-720/50 | 60 | 38 | 715 | 24 | 15.5 | 120 | 162 | 3.46 | |||
JYD-800/55 | LGJ-800/55 | 65 | 40 | 730 | 26 | 16 | 120 | 180 | 4.65 | |||
JYD-800/70 | LGJ-800/70 | 65 | 40.5 | 760 | 26 | 18 | 130 | 200 | 4.47 |
Summary
JY-D splice sleeve has certain electrical conductivity and corrosion resistance, it can connect and protect conductors. If you are interested in this product, please feel free to contact Henvcon.
Splice fittings are employed to link the two ends of the conductor and lightning line in an overhead power line. These fittings not only bear the tension of the connection but also facilitate repairs for the conductor and lightning line.
1.Connecting conductor, splice sleeve can connect different conductors to ensure the smooth transmission of current, thus ensuring the normal operation of the power system.
2.Protecting conductor, splice sleeve can protect the conductor, prevent external factors from damaging the conductor, and ensure the safe and stable operation of the power system.
JY-D splice sleeve should be installed in a position that is easy to maintain and replace, convenient for operation and management.
JY-D splice sleeve should be firmly fixed to avoid loosening or falling off due to excessive force.
The contact between the JY-D splice sleeve and conductors should be good to ensure the smooth flow of current.
JY-D splice sleeve should take anti-corrosion measures to extend its service life.
The installation of JY-D splice sleeve should consider the convenience of maintenance, easy access to the wire joints and replacement.
Model | Applicable | Main dimensions (mm) | Grip≥(kN) | weight (kg) | ||||||||
D | φ | L | d1 | φ1 | Ll | d2 | φ2 | L2 | ||||
JYD-95/15 | LGJ-95/15 | 32 | 23 | 310 | 16 | 8.5 | 70 | 22 | 14.5 | 105 | 33.5 | 0.52 |
JYD-95/20 | LGJ-95/20 | 32 | 23 | 315 | 16 | 9.5 | 75 | 22 | 15 | 105 | 33.5 | 0.52 |
JYD-120/20 | LGJ-120/20 | 32 | 23 | 335 | 16 | 9.5 | 75 | 22 | 16 | 115 | 39.0 | 0.53 |
JYD-120/25 | LGJ-120/25 | 32 | 23 | 365 | 18 | 10.5 | 85 | 22* | 17 | 120 | 45.5 | 0.58 |
JYD-150/20 | LGJ-150/20 | 32 | 18 | 365 | 16 | 9.5 | 75 | 44.3 | 0.61 | |||
JYD-150/25 | LGJ-150/25 | 32 | 23 | 395 | 18 | 10.5 | 85 | 22 | 18 | 130 | 51.0 | 0.603 |
JYD-150/35 | LGJ-150/35 | 38 | 25 | 410 | 22 | 12.5 | 100 | 24 | 19 | 130 | 61 | 1.02 |
JYD-185/25 | LGJ-185/25 | 32 | 20.5 | 405 | 18 | 10.5 | 85 | 61 | 0.62 | |||
JYD-185/30 | LGJ-185/30 | 34 | 20.5 | 420 | 18 | 12 | 100 | 61.1 | 0.90 | |||
JYD-185/45 | LGJ-185/45 | 38 | 27 | 455 | 24 | 14 | 115 | 26 | 21 | 150 | 76.2 | 0.95 |
JYD-210/25 | LGJ-2]0/25 | 34 | 21.5 | 420 | 20 | 11.4 | 90 | 63.0 | 0.95 | |||
JYD-210/35 | LGJ-210/35 | 34 | 22.0 | 420 | 20 | 12.8 | 105 | 71.0 | 0.974 | |||
JYD-240/30 | LGJ-240/30 | 36 | 23.0 | 450 | 20 | 12 | 100 | 71.8 | 0.88 | |||
JYD-240/40 | LGJ-240/40 | 36 | 23.0 | 480 | 20 | 13.5 | 100 | 79.5 | 0.92 | |||
JYD-240/55 | LGJ-240/55 | 36 | 24.0 | 500 | 22 | 16 | 170 | 97 | 0.93 | |||
JYD-300/15 | LGJ-300/15 | 40 | 24.5 | 440 | 18 | 8.4 | 70 | 65 | 1.02 | |||
JYD-300/20 | LGJ-300/20 | 40 | 25.0 | 450 | 18 | 9.8 | 80 | 75 | 1.02 | |||
JYD-300/25 | LGJ-300/25 | 40 | 25 | 480 | 20 | 11.2 | 90 | 79.5 | 1.11 | |||
JYD-300/40 | LGJ-300/40 | 40 | 25.5 | 490 | 20 | 13.3 | 100 | 87.6 | 1.11 | |||
JYD-300/50 | LGJ-300/50 | 40 | 26.0 | 510 | 22 | 15.0 | 120 | 98 | 1.15 | |||
JYD-300/70 | LGJ-300/70 | 42 | 26.5 | 560 | 24 | 18 | 130 | 122 | 1.40 | |||
JYD-400/20 | LGJ-400/20 | 45 | 28.5 | 510 | 18 | 9.8 | 80 | 85 | 1.40 | |||
JYD-400/25 | LGJ-400/25 | 45 | 28.5 | 520 | 20 | 11.2 | 90 | 91 | 1.44 | |||
JYD-400/35 | LGJ-400/35 | 45 | 28.5 | 540 | 22 | 12.5 | 100 | 98.7 | 1.57 | |||
JYD-400/50 | LGJ-400/50 | 45 | 29.5 | 570 | 24 | 15.4 | 120 | 117 | 1.62 | |||
JYD-400/65 | LGJ-400/65 | 48 | 29.5 | 580 | 26 | 17.2 | 130 | 128.5 | 2.1 | |||
JYD-500/35 | LGJ-500/35 | 52 | 31.5 | 580 | 22 | 12.5 | 100 | 114 | 2.27 | |||
JYD-500/45 | LGJ-500/45 | 52 | 31.5 | 610 | 24 | 14.0 | 110 | 122 | 2.44 | |||
JYD-500/65 | LGJ-500/65 | 52 | 32.5 | 640 | 26 | 17.2 | 130 | 146 | 2.48 | |||
JYD-630/45 | LGJ-630/45 | 60 | 35.5 | 650 | 24 | 14.0 | 110 | 141.3 | 3.58 | |||
JYD-630/55 | LGJ-630/55 | 60 | 36.5 | 680 | 26 | 16.0 | 120 | 156.2 | 3.64 | |||
JYD-720/50 | LGJ-720/50 | 60 | 38 | 715 | 24 | 15.5 | 120 | 162 | 3.46 | |||
JYD-800/55 | LGJ-800/55 | 65 | 40 | 730 | 26 | 16 | 120 | 180 | 4.65 | |||
JYD-800/70 | LGJ-800/70 | 65 | 40.5 | 760 | 26 | 18 | 130 | 200 | 4.47 |
Summary
JY-D splice sleeve has certain electrical conductivity and corrosion resistance, it can connect and protect conductors. If you are interested in this product, please feel free to contact Henvcon.
Henvcon is eager to explore the future in a way that benefits all parties concerned.