Availability: | |
---|---|
The Tension clamp is a double preformed construction that is simple, reliable and easy to install. The special design of the spiral protection rods ensures that the tension sleeves do not cause excessive strain on the ADSS cables. This ensures the normal service life of the cable system
Due to the high tensile force, the tension clamp serves as a connecting rod for connecting ADSS towers to towers. In contrast to bolted tension clamps and wedges, the ADSS cable tension clamps can only be used permanently and securely when the cable is installed: This is because the ADSS cable clamp can not only absorb the entire tension of the wire or lightning rod, but also acts as a conductive body, making this type of clamp also known as a dead-end clamp once installed.
1. Stress can be distributed equally among the ADSS cable surface
2. Support higher tensile force
3. Suitable for the installation of ADSS cable
Reference Span(m) | Type | Available Dia. of Cable( mm) | Grip strength(kN) | Universal Scheme | |||
Min(mm) | Max(mm) | Link | Thimble | Clevis | |||
200-300 | ANY 0940 020 | 8.6 | 9.4 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1010 020 | 9.5 | 10.1 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1070 020 | 10.2 | 10.7 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1140 020 | 10.8 | 11.4 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1220 020 | 11.5 | 12.2 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1290 020 | 12.3 | 12.9 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1370 020 | 13 | 13.7 | 20 | PH-4 | TC-4 | U-4 |
200-300 | ANY 1460 020 | 13.8 | 14.6 | 20 | PH-4 | TC-4 | U-4 |
200-300 | ANY 1550 020 | 14.7 | 15.5 | 20 | PH-4 | TC-4 | U-4 |
300-400 | ANY 0940 030 | 8.6 | 9.4 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1010 030 | 9.5 | 10.1 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1070 030 | 10.2 | 10.7 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1140 030 | 10.8 | 11.4 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1220 030 | 11.5 | 12.2 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1290 030 | 12.3 | 12.9 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1370 030 | 13 | 13.7 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1460 030 | 13.8 | 14.6 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1550 030 | 14.7 | 15.5 | 30 | ZH-4 | TC-4 | U-4 |
400-500 | ANY 1220 040 | 11.5 | 12.2 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1290 040 | 12.3 | 12.9 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1370 040 | 13 | 13.7 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1460 040 | 13.8 | 14.6 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1550 040 | 14.7 | 15.5 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1650 040 | 15.6 | 16.5 | 40 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1370 050 | 13 | 13.7 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1460 050 | 13.8 | 14.6 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1550 050 | 14.7 | 15.5 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1650 050 | 15.6 | 16.5 | 50 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1370 060 | 13 | 13.7 | 60 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1460 060 | 13.8 | 14.6 | 60 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1550 060 | 14.7 | 15.5 | 60 | PH-10 | TC-10 | U-10 |
600-800 | ANY 1650 060 | 15.6 | 16.5 | 60 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1460 070 | 13.8 | 14.6 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1550 070 | 14.7 | 15.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1650 070 | 15.6 | 16.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1750 070 | 16.6 | 17.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1870 070 | 17.6 | 18.7 | 70 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1550 080 | 14.7 | 15.5 | 70 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1650 080 | 15.6 | 16.5 | 80 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1750 080 | 16.6 | 17.5 | 80 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1870 080 | 17.6 | 18.7 | 80 | PH-10 | TC-10 | U-10 |
Summary
According to the model and parameter requirements of the ADSS optical cable, we can provide tension-resistant cable clamps with different span, RTS and outer diameters, which are divided into single-layer twisted wire tension-resistant cable clamps and double-layer twisted wire tension-resistant cable clamps. The tension clamp is used when the actual span is less than 100 meters; the double-layer twisted wire tension clamp is used when the actual span is more than 200 meters. The accessories of the small span tension clamp include: U-shaped Hanging rings, embedded rings, outer twisted wires, bolts and other supporting hardware.
The Tension clamp is a double preformed construction that is simple, reliable and easy to install. The special design of the spiral protection rods ensures that the tension sleeves do not cause excessive strain on the ADSS cables. This ensures the normal service life of the cable system
Due to the high tensile force, the tension clamp serves as a connecting rod for connecting ADSS towers to towers. In contrast to bolted tension clamps and wedges, the ADSS cable tension clamps can only be used permanently and securely when the cable is installed: This is because the ADSS cable clamp can not only absorb the entire tension of the wire or lightning rod, but also acts as a conductive body, making this type of clamp also known as a dead-end clamp once installed.
1. Stress can be distributed equally among the ADSS cable surface
2. Support higher tensile force
3. Suitable for the installation of ADSS cable
Reference Span(m) | Type | Available Dia. of Cable( mm) | Grip strength(kN) | Universal Scheme | |||
Min(mm) | Max(mm) | Link | Thimble | Clevis | |||
200-300 | ANY 0940 020 | 8.6 | 9.4 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1010 020 | 9.5 | 10.1 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1070 020 | 10.2 | 10.7 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1140 020 | 10.8 | 11.4 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1220 020 | 11.5 | 12.2 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1290 020 | 12.3 | 12.9 | 20 | PH-4 | TC-2 | U-4 |
200-300 | ANY 1370 020 | 13 | 13.7 | 20 | PH-4 | TC-4 | U-4 |
200-300 | ANY 1460 020 | 13.8 | 14.6 | 20 | PH-4 | TC-4 | U-4 |
200-300 | ANY 1550 020 | 14.7 | 15.5 | 20 | PH-4 | TC-4 | U-4 |
300-400 | ANY 0940 030 | 8.6 | 9.4 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1010 030 | 9.5 | 10.1 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1070 030 | 10.2 | 10.7 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1140 030 | 10.8 | 11.4 | 30 | ZH-4 | TC-2 | U-4 |
300-400 | ANY 1220 030 | 11.5 | 12.2 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1290 030 | 12.3 | 12.9 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1370 030 | 13 | 13.7 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1460 030 | 13.8 | 14.6 | 30 | ZH-4 | TC-4 | U-4 |
300-400 | ANY 1550 030 | 14.7 | 15.5 | 30 | ZH-4 | TC-4 | U-4 |
400-500 | ANY 1220 040 | 11.5 | 12.2 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1290 040 | 12.3 | 12.9 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1370 040 | 13 | 13.7 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1460 040 | 13.8 | 14.6 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1550 040 | 14.7 | 15.5 | 40 | PH-7 | TC-7 | U-7 |
400-500 | ANY 1650 040 | 15.6 | 16.5 | 40 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1370 050 | 13 | 13.7 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1460 050 | 13.8 | 14.6 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1550 050 | 14.7 | 15.5 | 50 | PH-7 | TC-7 | U-7 |
500-700 | ANY 1650 050 | 15.6 | 16.5 | 50 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1370 060 | 13 | 13.7 | 60 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1460 060 | 13.8 | 14.6 | 60 | PH-7 | TC-7 | U-7 |
600-800 | ANY 1550 060 | 14.7 | 15.5 | 60 | PH-10 | TC-10 | U-10 |
600-800 | ANY 1650 060 | 15.6 | 16.5 | 60 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1460 070 | 13.8 | 14.6 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1550 070 | 14.7 | 15.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1650 070 | 15.6 | 16.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1750 070 | 16.6 | 17.5 | 70 | PH-10 | TC-10 | U-10 |
700-900 | ANY 1870 070 | 17.6 | 18.7 | 70 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1550 080 | 14.7 | 15.5 | 70 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1650 080 | 15.6 | 16.5 | 80 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1750 080 | 16.6 | 17.5 | 80 | PH-10 | TC-10 | U-10 |
800-1000 | ANY 1870 080 | 17.6 | 18.7 | 80 | PH-10 | TC-10 | U-10 |
Summary
According to the model and parameter requirements of the ADSS optical cable, we can provide tension-resistant cable clamps with different span, RTS and outer diameters, which are divided into single-layer twisted wire tension-resistant cable clamps and double-layer twisted wire tension-resistant cable clamps. The tension clamp is used when the actual span is less than 100 meters; the double-layer twisted wire tension clamp is used when the actual span is more than 200 meters. The accessories of the small span tension clamp include: U-shaped Hanging rings, embedded rings, outer twisted wires, bolts and other supporting hardware.
Henvcon is eager to explore the future in a way that benefits all parties concerned.